Products
Lens Comparison Chart
It's important to have lenses that help you see clearly, look great and are easy to wear. Whether you want to reduce glare, resist scratches, protect against UV rays or all of the above, use this grid to find the eyeglass lenses that best meet your needs.
Superview 1.67 (AR) | FeatherWates® Complete | FeatherWates® Plus | FeatherWates® | |
|---|---|---|---|---|
| Dirt resistant and easy to clean | ||||
| Reduces reflections | ||||
| Reduces reflected light during night driving | ||||
| Reduces eye strain when using computer | ||||
| Durable and scratch resistant | ||||
| Thin and light | ||||
| Safest and most impact resistant* | ||||
| Protects during sports and outdoor activities | ||||
| Full UV Protection | ||||
| Most durable and super scratch resistant | ||||
| Available in AVP™ View AVP Demo |
*No lenses are unbreakable or shatterproof.
Service
- My Account
- Schedule Eye Exam
- Optometrists
- Our Difference
- Our Guarantee
- Insurance
- Financing
- Offers
- AAA Members
- Customer Service