Lenses come in a wide range of thicknesses, opacities, weights, coatings, and styles. They offer their own benefits, depending on your vision and lifestyle needs.
Use the chart below to compare lenses to find the best option for you.
LC-HD: Enhanced View | FeatherWates Classic | Transitions Lenses | Transitions Vantage | High Definition: Oakley True Digital | Duralens | FeatherWates Classic Office Lens | |
---|---|---|---|---|---|---|---|
Edge-to-edge clarity | Checked | Checked | |||||
Digital design (for sharper, clearer vision) | Checked | Checked | |||||
Easy to clean | Checked | Available with Premium Anti-Reflective | Available with Premium Anti-Reflective | Available with Premium Anti-Reflective | Optional feature | ||
Thin and light | Checked | Checked | Checked | Checked | Checked | ||
UV protection | Checked | Checked | Checked | Checked | Checked | Checked | Checked |
Adaptable to changing light condition | Checked | Checked | Optional feature | ||||
Enhanced safety and impact resistance* | Checked | Checked | Checked | Checked | |||
Scratch resistance | Checked | Checked | Checked | Checked | Checked | Checked | |
Enhanced scratch resistance | Checked | ||||||
Reduced glare during night driving | Checked | Available with Premium or Standard Anti-Reflective | Available with Premium Anti-Reflective | Available with Premium Anti-Reflective | Optional Feature | ||
Reduced computer eye-strain | Checked | Available with Premium or Standard Anti-Reflective | Available with Premium Anti-Reflective | Available with Premium Anti-Reflective | Optional Feature | Checked | |
Reduced symptoms of Computer Vision Syndrome | Checked | ||||||
Recommended for stronger prescriptions | Checked | ||||||
Authenticity logo** | Checked | ||||||
Virtually clear indoors to darken and polarized outdoors | Checked |
*No lenses are unbreakable or shatterproof.
**Authentic Oakley lenses require the use of Oakley frames.
Authentic Ray-Ban RoX+ | Authentic Ray-Ban Rox | Authentic Oakley True Digital | FeatherWates Classic Polarized | Totallens | FeatherWates Gradient | |
---|---|---|---|---|---|---|
Edge-to-edge clarity | Checked | Checked | ||||
Digital design (for sharper, clearer vision) | Checked | Checked | ||||
Thin and Light | Checked | Checked | Checked | Checked | Checked | |
UV Protection | Checked | Checked | Checked | Checked | Checked | Checked |
Polarized | Checked | Checked | Optional feature | Checked | Checked | |
Reduced sun glare | Checked | Checked | Checked | Checked | Checked | |
Authenticiy logo* | Checked | Checked | Checked | |||
Expanded range | Checked |
*Authentic Oakley lenses require the use of Oakley frames. Authentic Ray-Ban® lenses require the use of Ray-Ban® frames.